素材データベース
公式カタログの全 53 素材を 1 つの表に——ゲームがシミュレートする全ピクセルを、物理データ・加工チェーンつきで。入力で絞り込み、状態別フィルターも使える。
| 素材 | 詳細 | 状態 | 入手元 | 副産物 | |
|---|---|---|---|---|---|
| Residue | 見る | 半固体 | 50 | Wet Sand | Burnt Residue |
| Burnt Residue | 見る | 固体 | 50 | Residue | Gold, Seed |
| Gold | 見る | 固体 | 300 | Shaker, Kinetic Press, Flower | — |
| Lava | 見る | 液体 | 75 | Cinder, Fire | Scoria |
| Cinder | 見る | 固体 | 50 | Scoria | Lava |
| Water | 見る | 液体 | 100 | Ice, Steam | Steam, Ice |
| Scoria | 見る | 地形 | HP 10 | Freezing Lava | — |
| Crackstone | 見る | 地形 | HP 1 | — | — |
| Wet Seed | 見る | 半固体 | 100 | Seed, Water | Flower |
| Flower | 見る | — | — | Seed | Amethelis, Gold |
| Voidbloom | 見る | 半固体 | 30 | Combining Void Petals and Redsand | Fluxite |
| Amethelis | 見る | 浮遊素材 | 40 | Flower | Dry Amethelis |
| Auralite | 見る | 固体 | — | Aurixite | Aura |
| Auralite Crystal | 見る | 地形 | — | → Aura | — |
| Aurixite | 見る | 固体 | 200 | Florin | Auralite |
| Copper | 見る | 固体 | 200 | Copper Ore | Liquid Copper |
| Copper Ore | 見る | 地形 | HP 12 | → Copper | — |
| Depleted Steam | 見る | 気体 | 0 | Consuming Steam | Water |
| Dirt | 見る | 地形 | HP 4 | → Sand | — |
| Dry Amethelis | 見る | 浮遊素材 | 39 | Amethelis | Florin |
| Dune | 見る | 地形 | HP 1 | → Sunsand | — |
| Florin | 見る | 気体 | 20 | Dry Amethelis | Florinol, Gold |
| Florinol | 見る | 液体 | 30 | Florin | Aurixite |
| Florinol Soil | 見る | 地形 | HP 1 | → Florinol | — |
| Fluxite | 見る | 地形 | HP 3 | — | — |
| Frostbed | 見る | 地形 | HP 1 | → Snow | — |
| Ice | 見る | 地形 | — | → Water | — |
| Indestructible | 見る | 地形 | — | → Nothing | — |
| Limestone | 見る | 地形 | HP 40 | → Nothing | — |
| Liquid Copper | 見る | 液体 | — | Copper | None |
| Liquid Gold | 見る | 液体 | 120 | Smelter | — |
| Mooncrystal データ収集中 | — | — | — | — | |
| Moonhop | 見る | 固体 | 80 | Mooncrystal | Void Juice |
| Moss | 見る | 地形 | HP 1 | → Nothing | — |
| Prismaline | 見る | 気体 | 24 | Prismaline Well | — |
| Prismite | 見る | 固体 | 30 | Prismite Well | — |
| Puff | 見る | 地形 | HP 1 | → Nothing | — |
| Redsand | 見る | 固体 | 160 | Redsoil | Voidbloom |
| Redsoil | 見る | 地形 | HP 20 | → Redsand | — |
| Sand データ収集中 | — | — | — | — | |
| Seed | 見る | 固体 | 150 | Kinetic Press | Wet Seed |
| Shatterstone | 見る | 地形 | HP 1 | → Nothing | — |
| Snow | 見る | 浮遊素材 | 150 | Cryoblaster, Frostbed | Water |
| Solidite | 見る | 地形 | HP 1 | → Nothing | — |
| Steam | 見る | 気体 | 0 | Heating Water or Snow | Water |
| Stone | 見る | 地形 | HP 8 | → Nothing | — |
| Sunsand | 見る | 固体 | 200 | Dune | — |
| Vine | 見る | 地形 | HP 1 | → Nothing | — |
| Void Husk | 見る | 固体 | 45 | Void Juice | Void Juice |
| Void Juice | 見る | — | — | — | — |
| Void Petal | 見る | 浮遊素材 | 40 | Void Flower Soil | Voidbloom, Void Juice |
| Void Seed | 見る | — | — | — | — |
| Wet Sand | 見る | 半固体 | 150 | Sand | Gold, Residue |
データ:公式 Wiki の取得スナップショット(2026-08-20)。「データ収集中」の項目は取得作業中——名称は公式の 53 項目カタログに基づく。