素材データベース
公式カタログの全 53 素材を 1 つの表に——ゲームがシミュレートする全ピクセルを、アイコン・物理データ・加工チェーンつきで。入力で絞り込み、状態別フィルターも使える。
| 素材 | 状態 | 入手元 | 副産物 | ||
|---|---|---|---|---|---|
| Residue | Slushy | 50 | Wet Sand | Burnt Residue | |
| Burnt Residue | 固体 | 50 | Residue | Gold, Seed | |
| Gold | 固体 | 300 | Shaker, Kinetic Press, Flower | — | |
| Lava | 液体 | 75 | Cinder, Fire | Scoria | |
| Cinder | 固体 | 50 | Scoria | Lava | |
| Water | 液体 | 100 | Snow, Ice, Steam | Steam, Ice | |
| Scoria | 地形 | HP 10 | Freezing Lava | — | |
| Crackstone | 地形 | HP 1 | — | — | |
| Wet Seed | Slushy | 100 | Seed, Water | Flower | |
| Flower | — | — | Seed | Amethelis, Gold | |
| Voidbloom | Slushy | 30 | Combining Void Petals and Redsand | Fluxite | |
| Amethelis | — | 40 | Flower | Dry Amethelis | |
| Auralite | 固体 | — | Aurixite | Aura | |
| Auralite Crystal | 地形 | — | → Aura | — | |
| Aurixite | 固体 | 200 | Florin | Auralite | |
| Copper | 固体 | 200 | Copper Ore | Liquid Copper | |
| Copper Ore | 地形 | HP 12 | → Copper | — | |
| Depleted Steam | 気体 | 0 | Consuming Steam | Water | |
| Dirt | 地形 | HP 4 | → Sand | — | |
| Dry Amethelis | — | 39 | Amethelis | Florin | |
| Dune | 地形 | HP 1 | → Sunsand | — | |
| Florin | — | — | — | — | |
| Florinol | 液体 | — | Florin | Aurixite | |
| Florinol Soil | 地形 | HP 1 | → Florinol | — | |
| Fluxite | 地形 | HP 3 | → Fluxite | — | |
| Frostbed | 地形 | HP 1 | → Snow | — | |
| Ice | 地形 | — | → Water | — | |
| Indestructible | 地形 | — | → Nothing | — | |
| Limestone | 地形 | HP 40 | → Nothing | — | |
| Liquid Copper | 液体 | — | Copper | None | |
| Liquid Gold | 液体 | — | Smelter | — | |
| Mooncrystal データ収集中 | — | — | — | — | |
| Moonhop | 固体 | 80 | Mooncrystal | Void Juice | |
| Moss | 地形 | HP 1 | → Nothing | — | |
| Prismaline | — | — | — | — | |
| Prismite | 固体 | 30 | Prismite Well | — | |
| Puff | 地形 | HP 1 | → Nothing | — | |
| Redsand | 固体 | 160 | Redsoil | Voidbloom | |
| Redsoil | 地形 | HP 20 | → Redsand | — | |
| Sand データ収集中 | — | — | — | — | |
| Seed | 固体 | 150 | Kinetic Press | Wet Seed | |
| Shatterstone | 地形 | HP 1 | → Nothing | — | |
| Snow | — | 150 | Cryoblaster, Frostbed | Water | |
| Solidite | 地形 | HP 1 | → Nothing | — | |
| Steam | 気体 | 0 | Heating Water or Snow | Water | |
| Stone | 地形 | HP 8 | → Nothing | — | |
| Sunsand | 固体 | 200 | Dune | — | |
| Vine | 地形 | HP 1 | → Nothing | — | |
| Void Husk | 固体 | 45 | Void Juice | Void Juice | |
| Void Juice | — | — | — | — | |
| Void Petal | — | 40 | Void Flower Soil | Voidboom, Void Juice | |
| Void Seed | — | — | — | — | |
| Wet Sand | Slushy | 150 | Sand | Gold, Residue |
データ:公式 Wiki の取得スナップショット(2026-08-20)。「データ収集中」の項目は取得作業中——名称は公式の 53 項目カタログに基づく。アイコンは公式 Wiki 経由の公式ゲームアセット。