Materials Database
All 53 materials from the official catalog in one table — every pixel type the game simulates, with icons, physics data and processing chains. Type to filter, or narrow by matter type.
| Material | Matter | Obtained from | Byproducts | ||
|---|---|---|---|---|---|
| Residue | Slushy | 50 | Wet Sand | Burnt Residue | |
| Burnt Residue | Solid | 50 | Residue | Gold, Seed | |
| Gold | Solid | 300 | Shaker, Kinetic Press, Flower | — | |
| Lava | Liquid | 75 | Cinder, Fire | Scoria | |
| Cinder | Solid | 50 | Scoria | Lava | |
| Water | Liquid | 100 | Snow, Ice, Steam | Steam, Ice | |
| Scoria | Terrain | HP 10 | Freezing Lava | — | |
| Crackstone | Terrain | HP 1 | — | — | |
| Wet Seed | Slushy | 100 | Seed, Water | Flower | |
| Flower | — | — | Seed | Amethelis, Gold | |
| Voidbloom | Slushy | 30 | Combining Void Petals and Redsand | Fluxite | |
| Amethelis | — | 40 | Flower | Dry Amethelis | |
| Auralite | Solid | — | Aurixite | Aura | |
| Auralite Crystal | Terrain | — | → Aura | — | |
| Aurixite | Solid | 200 | Florin | Auralite | |
| Copper | Solid | 200 | Copper Ore | Liquid Copper | |
| Copper Ore | Terrain | HP 12 | → Copper | — | |
| Depleted Steam | Gas | 0 | Consuming Steam | Water | |
| Dirt | Terrain | HP 4 | → Sand | — | |
| Dry Amethelis | — | 39 | Amethelis | Florin | |
| Dune | Terrain | HP 1 | → Sunsand | — | |
| Florin | — | — | — | — | |
| Florinol | Liquid | — | Florin | Aurixite | |
| Florinol Soil | Terrain | HP 1 | → Florinol | — | |
| Fluxite | Terrain | HP 3 | → Fluxite | — | |
| Frostbed | Terrain | HP 1 | → Snow | — | |
| Ice | Terrain | — | → Water | — | |
| Indestructible | Terrain | — | → Nothing | — | |
| Limestone | Terrain | HP 40 | → Nothing | — | |
| Liquid Copper | Liquid | — | Copper | None | |
| Liquid Gold | Liquid | — | Smelter | — | |
| Mooncrystal data pending | — | — | — | — | |
| Moonhop | Solid | 80 | Mooncrystal | Void Juice | |
| Moss | Terrain | HP 1 | → Nothing | — | |
| Prismaline | — | — | — | — | |
| Prismite | Solid | 30 | Prismite Well | — | |
| Puff | Terrain | HP 1 | → Nothing | — | |
| Redsand | Solid | 160 | Redsoil | Voidbloom | |
| Redsoil | Terrain | HP 20 | → Redsand | — | |
| Sand data pending | — | — | — | — | |
| Seed | Solid | 150 | Kinetic Press | Wet Seed | |
| Shatterstone | Terrain | HP 1 | → Nothing | — | |
| Snow | — | 150 | Cryoblaster, Frostbed | Water | |
| Solidite | Terrain | HP 1 | → Nothing | — | |
| Steam | Gas | 0 | Heating Water or Snow | Water | |
| Stone | Terrain | HP 8 | → Nothing | — | |
| Sunsand | Solid | 200 | Dune | — | |
| Vine | Terrain | HP 1 | → Nothing | — | |
| Void Husk | Solid | 45 | Void Juice | Void Juice | |
| Void Juice | — | — | — | — | |
| Void Petal | — | 40 | Void Flower Soil | Voidboom, Void Juice | |
| Void Seed | — | — | — | — | |
| Wet Sand | Slushy | 150 | Sand | Gold, Residue |
Data: official wiki captures (2026-08-20). Entries marked "data pending" are being captured — names come from the official 53-item catalog. Icons are official game assets via the official wiki.